Ocean View Homes for Sale in Shell Beach CA |
| Average Listing Price | $723,737 |
| Average Price Per Sqft. | $399 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93449 | $1,256,882 | $491 |
| Keyword | Avg Price | Price/Sf |
| View | $879,728 | $517 |
| Ocean View | $894,765 | $523 |
| Single Story | $319,472 | $261 |
| Two Story | $867,362 | $446 |
| Spa | $444,806 | $316 |
| Mountain View | $455,700 | $453 |
| Panoramic View | $1,342,200 | $536 |
| Price Reduced | $626,100 | $482 |
| Custom | $651,850 | $353 |
| New Listings | $420,962 | $260 |
| Custom Built | $651,850 | $353 |
| Investment | $1,064,333 | $413 |
![]() |
Jim Harper |
![]() Green Key Real Estate |
| 2625 Alcatraz Ave. - Suite 205 Berkeley, California 94705 CA# 01343488 |
||
|
email: Jim@GreenKeyRealEstate.com Direct: 805-550-8888 |
Loading Data. Please wait.