New Listing Homes for Sale in Shell Beach CA |
| Average Listing Price | $750,219 |
| Average Price Per Sqft. | $427 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93449 | $1,256,882 | $491 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $862,871 | $523 |
| View | $862,871 | $523 |
| Two Story | $908,557 | $448 |
| Single Story | $352,900 | $299 |
| Spa | $525,583 | $378 |
| Panoramic View | $1,156,000 | $536 |
| Mountain View | $435,150 | $458 |
| Price Reduced | $626,100 | $482 |
| City View | $454,000 | $501 |
| Investment | $1,064,333 | $413 |
| Custom Built | $764,133 | $431 |
| Custom | $764,133 | $431 |
![]() |
Jim Harper |
![]() Green Key Real Estate |
| 2625 Alcatraz Ave. - Suite 205 Berkeley, California 94705 CA# 01343488 |
||
|
email: Jim@GreenKeyRealEstate.com Direct: 805-550-8888 |
Loading Data. Please wait.